| DIE # | OUTSIDE DIAMETER | INSIDE DIAMETER | THICKNESS | LB per Linear Foot | PIPE SCHEDULE |
| RTUB3263 | 0.540 | 0.000 | 0.088 | 0.540 | 40 |
| RTUB1935 | 0.675 | 0.000 | 0.091 | 0.192 | 40 |
| RTUB2489 | 0.840 | 0.000 | 0.109 | 0.300 | 40 |
| RTUB1828 | 1.000 | 0.000 | 0.500 | 0.172 | 0 |
| RTUB3373 | 1.000 | 0.000 | 0.000 | 0.581 | 40 |
| RTUB2834 | 1.050 | 0.000 | 0.113 | 0.398 | 40 |
| RTUB3794 | 1.250 | 0.000 | 0.000 | 0.786 | 40 |
| RTUB3434 | 1.315 | 0.000 | 0.133 | 0.593 | 40 |
| RTUB3767 | 1.315 | 0.000 | 0.179 | 0.767 | 80 |
| RTUB3538 | 1.500 | 0.000 | 1.250 | 0.648 | 0 |
| RTUB4041 | 1.500 | 0.000 | 0.000 | 0.940 | 40 |
| RTUB4094 | 1.500 | 0.000 | 0.000 | 0.959 | 40 |
| RTUB4291 | 1.500 | 0.000 | 1.000 | 1.178 | 0 |
| RTUB4300 | 1.501 | 0.000 | 0.250 | 1.178 | 0 |
| RTUB3835 | 1.660 | 0.000 | 0.140 | 0.802 | 40 |
| RTUB3699 | 1.900 | 0.000 | 0.109 | 0.736 | 10 |
| RTUB4102 | 1.900 | 0.000 | 0.145 | 0.959 | 40 |
| RTUB4419 | 1.900 | 0.000 | 0.200 | 1.281 | 80 |
| RTUB4393 | 2.000 | 0.000 | 0.000 | 1.264 | 40 |
| RTUB4702 | 2.000 | 0.000 | 0.000 | 1.703 | 80 |
| RTUB5466 | 2.031 | 0.000 | 0.000 | 3.888 | 0 |
| RTUB4438 | 2.375 | 0.000 | 0.154 | 1.289 | 40 |
| RTUB4875 | 2.500 | 0.000 | 0.000 | 2.004 | 40 |
| RTUB4926 | 2.875 | 0.000 | 0.206 | 2.072 | 40 |
| RTUB5173 | 2.875 | 0.000 | 0.276 | 2.705 | 80 |
| RTUB5104 | 3.000 | 0.000 | 0.000 | 2.621 | 40 |
| RTUB5270 | 3.500 | 0.000 | 0.000 | 3.151 | 40 |
| RTUB5264 | 4.000 | 0.000 | 0.226 | 3.125 | 40 |
| RTUB5423 | 4.000 | 0.000 | 0.000 | 3.733 | 40 |
| RTUB1757 | 0.750 | 0.062 | 0.065 | 0.164 | 0 |
| RTUB1819 | 0.900 | 0.078 | 0.060 | 0.170 | 0 |
| RTUB1138 | 0.250 | 0.084 | 0.083 | 0.051 | 0 |
| RTUB1139 | 0.250 | 0.084 | 0.083 | 0.052 | 0 |
| RTUB1140 | 0.250 | 0.084 | 0.083 | 0.052 | 0 |
| RTUB1001 | 0.125 | 0.085 | 0.020 | 0.008 | 0 |
| RTUB1002 | 0.125 | 0.085 | 0.020 | 0.008 | 0 |
| RTUB1027 | 0.188 | 0.090 | 0.049 | 0.025 | 0 |
| RTUB1028 | 0.188 | 0.090 | 0.049 | 0.026 | 0 |
| RTUB1029 | 0.188 | 0.090 | 0.049 | 0.026 | 0 |
| RTUB1030 | 0.188 | 0.090 | 0.049 | 0.026 | 0 |
| RTUB1031 | 0.188 | 0.090 | 0.049 | 0.026 | 0 |
| RTUB1012 | 0.188 | 0.117 | 0.035 | 0.020 | 0 |
| RTUB1010 | 0.188 | 0.118 | 0.035 | 0.019 | 0 |
| RTUB1013 | 0.188 | 0.118 | 0.035 | 0.020 | 0 |
| RTUB1014 | 0.188 | 0.118 | 0.035 | 0.020 | 0 |
| RTUB1015 | 0.188 | 0.118 | 0.035 | 0.020 | 0 |
| RTUB1016 | 0.188 | 0.118 | 0.035 | 0.020 | 0 |
| RTUB1017 | 0.188 | 0.118 | 0.035 | 0.020 | 0 |
| RTUB1018 | 0.188 | 0.118 | 0.035 | 0.020 | 0 |
| RTUB1090 | 0.250 | 0.120 | 0.065 | 0.044 | 0 |
| RTUB1097 | 0.250 | 0.120 | 0.065 | 0.045 | 0 |
| RTUB1098 | 0.250 | 0.120 | 0.065 | 0.045 | 0 |
| RTUB3214 | 2.252 | 0.120 | 0.065 | 0.520 | 0 |
| RTUB3509 | 1.500 | 0.125 | 0.125 | 0.635 | 0 |
| RTUB2103 | 0.500 | 0.126 | 0.187 | 0.221 | 0 |
| RTUB4537 | 1.400 | 0.130 | 0.765 | 1.402 | 0 |
| RTUB1004 | 0.188 | 0.132 | 0.028 | 0.016 | 0 |
| RTUB1084 | 0.250 | 0.134 | 0.058 | 0.041 | 0 |
| RTUB1085 | 0.250 | 0.134 | 0.058 | 0.041 | 0 |
| RTUB1086 | 0.250 | 0.134 | 0.058 | 0.041 | 0 |
| RTUB1087 | 0.250 | 0.134 | 0.058 | 0.041 | 0 |
| RTUB1088 | 0.250 | 0.134 | 0.058 | 0.042 | 0 |
| RTUB1089 | 0.250 | 0.134 | 0.058 | 0.042 | 0 |
| RTUB1496 | 0.375 | 0.135 | 0.120 | 0.115 | 0 |
| RTUB1243 | 0.312 | 0.136 | 0.088 | 0.074 | 0 |
| RTUB1005 | 0.188 | 0.138 | 0.028 | 0.017 | 0 |
| RTUB1006 | 0.188 | 0.138 | 0.028 | 0.017 | 0 |
| RTUB1019 | 0.188 | 0.138 | 0.035 | 0.020 | 0 |
| RTUB1489 | 0.375 | 0.143 | 0.113 | 0.112 | 0 |
| RTUB1003 | 0.188 | 0.144 | 0.022 | 0.014 | 0 |
| RTUB1492 | 0.375 | 0.145 | 0.115 | 0.114 | 0 |
| RTUB1035 | 0.250 | 0.152 | 0.035 | 0.028 | 0 |
| RTUB1056 | 0.250 | 0.152 | 0.049 | 0.036 | 0 |
| RTUB1057 | 0.250 | 0.152 | 0.049 | 0.036 | 0 |
| RTUB1058 | 0.250 | 0.152 | 0.049 | 0.036 | 0 |
| RTUB1066 | 0.250 | 0.152 | 0.049 | 0.037 | 0 |
| RTUB1067 | 0.250 | 0.152 | 0.049 | 0.037 | 0 |
| RTUB1068 | 0.250 | 0.152 | 0.049 | 0.037 | 0 |
| RTUB1069 | 0.250 | 0.152 | 0.049 | 0.037 | 0 |
| RTUB1070 | 0.250 | 0.152 | 0.049 | 0.037 | 0 |
| RTUB2485 | 0.591 | 0.156 | 0.217 | 0.299 | 0 |
| RTUB1196 | 0.311 | 0.165 | 0.073 | 0.062 | 0 |
| RTUB1212 | 0.311 | 0.165 | 0.073 | 0.065 | 0 |
| RTUB1213 | 0.311 | 0.165 | 0.073 | 0.066 | 0 |
| RTUB2069 | 0.511 | 0.165 | 0.173 | 0.216 | 0 |
| RTUB5893 | 3.500 | 0.175 | 0.875 | 8.659 | 0 |
| RTUB1034 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1036 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1037 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1038 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1039 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1040 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1041 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1042 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1043 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1044 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1045 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1046 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1047 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1048 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1049 | 0.250 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1050 | 0.280 | 0.180 | 0.035 | 0.028 | 0 |
| RTUB1156 | 0.313 | 0.183 | 0.065 | 0.059 | 0 |
| RTUB1394 | 0.375 | 0.185 | 0.095 | 0.098 | 0 |
| RTUB1395 | 0.375 | 0.185 | 0.095 | 0.100 | 0 |
| RTUB1396 | 0.375 | 0.185 | 0.095 | 0.100 | 0 |
| RTUB1397 | 0.375 | 0.185 | 0.095 | 0.100 | 0 |
| RTUB1398 | 0.375 | 0.185 | 0.095 | 0.100 | 0 |
| RTUB2707 | 0.650 | 0.186 | 0.232 | 0.366 | 0 |
| RTUB2585 | 0.625 | 0.187 | 0.219 | 0.335 | 0 |
| RTUB3047 | 2.000 | 0.187 | 0.065 | 0.465 | 0 |
| RTUB1387 | 0.375 | 0.190 | 0.090 | 0.097 | 0 |
| RTUB1020 | 0.250 | 0.194 | 0.028 | 0.023 | 0 |
| RTUB1021 | 0.250 | 0.194 | 0.028 | 0.023 | 0 |
| RTUB1022 | 0.250 | 0.194 | 0.028 | 0.023 | 0 |
| RTUB1023 | 0.250 | 0.194 | 0.028 | 0.023 | 0 |
| RTUB1024 | 0.250 | 0.194 | 0.028 | 0.023 | 0 |
| RTUB1025 | 0.250 | 0.194 | 0.028 | 0.023 | 0 |
| RTUB1026 | 0.250 | 0.194 | 0.028 | 0.023 | 0 |
| RTUB1152 | 0.312 | 0.194 | 0.059 | 0.056 | 0 |
| RTUB1236 | 0.338 | 0.194 | 0.072 | 0.072 | 0 |
| RTUB1149 | 0.313 | 0.196 | 0.058 | 0.055 | 0 |
| RTUB1147 | 0.313 | 0.197 | 0.058 | 0.054 | 0 |
| RTUB1150 | 0.313 | 0.197 | 0.058 | 0.055 | 0 |
| RTUB1151 | 0.313 | 0.197 | 0.058 | 0.055 | 0 |
| RTUB1153 | 0.313 | 0.197 | 0.058 | 0.056 | 0 |
| RTUB1154 | 0.313 | 0.197 | 0.058 | 0.056 | 0 |
| RTUB1643 | 0.437 | 0.197 | 0.120 | 0.143 | 0 |
| RTUB1644 | 0.437 | 0.197 | 0.120 | 0.143 | 0 |
| RTUB1635 | 0.738 | 0.198 | 0.120 | 0.141 | 0 |
| RTUB1362 | 0.375 | 0.203 | 0.086 | 0.094 | 0 |
| RTUB1776 | 0.472 | 0.204 | 0.134 | 0.167 | 0 |
| RTUB1011 | 0.250 | 0.206 | 0.022 | 0.019 | 0 |
| RTUB1335 | 0.375 | 0.209 | 0.083 | 0.090 | 0 |
| RTUB1341 | 0.375 | 0.209 | 0.083 | 0.091 | 0 |
| RTUB1342 | 0.375 | 0.209 | 0.083 | 0.091 | 0 |
| RTUB1007 | 0.250 | 0.210 | 0.020 | 0.017 | 0 |
| RTUB1008 | 0.250 | 0.210 | 0.020 | 0.017 | 0 |
| RTUB1009 | 0.250 | 0.210 | 0.020 | 0.017 | 0 |
| RTUB1113 | 0.312 | 0.212 | 0.050 | 0.048 | 0 |
| RTUB1536 | 0.312 | 0.212 | 0.050 | 0.126 | 0 |
| RTUB1112 | 0.313 | 0.215 | 0.049 | 0.047 | 0 |
| RTUB1114 | 0.313 | 0.215 | 0.049 | 0.048 | 0 |
| RTUB1115 | 0.313 | 0.215 | 0.049 | 0.048 | 0 |
| RTUB1118 | 0.313 | 0.215 | 0.049 | 0.049 | 0 |
| RTUB1119 | 0.313 | 0.215 | 0.049 | 0.049 | 0 |
| RTUB1120 | 0.313 | 0.215 | 0.049 | 0.049 | 0 |
| RTUB1121 | 0.313 | 0.215 | 0.049 | 0.049 | 0 |
| RTUB1122 | 0.313 | 0.215 | 0.049 | 0.049 | 0 |
| RTUB1468 | 0.405 | 0.215 | 0.095 | 0.108 | 80 |
| RTUB1922 | 0.500 | 0.218 | 0.141 | 0.190 | 0 |
| RTUB1328 | 0.375 | 0.219 | 0.078 | 0.088 | 0 |
| RTUB1288 | 0.375 | 0.231 | 0.072 | 0.082 | 0 |
| RTUB1284 | 0.375 | 0.235 | 0.070 | 0.081 | 0 |
| RTUB1059 | 0.313 | 0.242 | 0.035 | 0.036 | 0 |
| RTUB1055 | 0.313 | 0.243 | 0.035 | 0.035 | 0 |
| RTUB1060 | 0.313 | 0.243 | 0.035 | 0.036 | 0 |
| RTUB1061 | 0.313 | 0.243 | 0.035 | 0.036 | 0 |
| RTUB1071 | 0.313 | 0.243 | 0.035 | 0.037 | 0 |
| RTUB1072 | 0.313 | 0.243 | 0.035 | 0.037 | 0 |
| RTUB1073 | 0.313 | 0.243 | 0.035 | 0.037 | 0 |
| RTUB1074 | 0.313 | 0.243 | 0.035 | 0.037 | 0 |
| RTUB1075 | 0.313 | 0.243 | 0.035 | 0.037 | 0 |
| RTUB1076 | 0.313 | 0.243 | 0.035 | 0.037 | 0 |
| RTUB1244 | 0.375 | 0.245 | 0.065 | 0.074 | 0 |
| RTUB1245 | 0.375 | 0.245 | 0.065 | 0.074 | 0 |
| RTUB1246 | 0.375 | 0.245 | 0.065 | 0.074 | 0 |
| RTUB1249 | 0.375 | 0.245 | 0.065 | 0.076 | 0 |
| RTUB1250 | 0.375 | 0.245 | 0.065 | 0.076 | 0 |
| RTUB1251 | 0.375 | 0.245 | 0.065 | 0.076 | 0 |
| RTUB1252 | 0.375 | 0.245 | 0.065 | 0.076 | 0 |
| RTUB1253 | 0.375 | 0.245 | 0.065 | 0.076 | 0 |
| RTUB1254 | 0.375 | 0.245 | 0.065 | 0.076 | 0 |
| RTUB1255 | 0.375 | 0.245 | 0.065 | 0.076 | 0 |
| RTUB1350 | 0.437 | 0.247 | 0.095 | 0.091 | 0 |
| RTUB1509 | 0.437 | 0.247 | 0.095 | 0.122 | 0 |
| RTUB2497 | 0.625 | 0.249 | 0.188 | 0.302 | 0 |
| RTUB2498 | 0.625 | 0.249 | 0.188 | 0.302 | 0 |
| RTUB2518 | 0.625 | 0.249 | 0.188 | 0.310 | 0 |
| RTUB2519 | 0.625 | 0.249 | 0.188 | 0.310 | 0 |
| RTUB1083 | 0.330 | 0.250 | 0.040 | 0.040 | 0 |
| RTUB4925 | 0.374 | 0.250 | 0.062 | 2.072 | 0 |
| RTUB1296 | 0.416 | 0.250 | 0.083 | 0.083 | 0 |
| RTUB1835 | 0.500 | 0.250 | 0.125 | 0.173 | 0 |
| RTUB1840 | 0.500 | 0.250 | 0.125 | 0.175 | 0 |
| RTUB1869 | 0.500 | 0.250 | 0.125 | 0.177 | 0 |
| RTUB1870 | 0.500 | 0.250 | 0.125 | 0.177 | 0 |
| RTUB1871 | 0.500 | 0.250 | 0.125 | 0.177 | 0 |
| RTUB1872 | 0.500 | 0.250 | 0.125 | 0.177 | 0 |
| RTUB2520 | 0.625 | 0.250 | 0.187 | 0.310 | 0 |
| RTUB3058 | 0.750 | 0.250 | 0.250 | 0.468 | 0 |
| RTUB3070 | 0.750 | 0.250 | 0.250 | 0.472 | 0 |
| RTUB3532 | 1.500 | 0.250 | 0.125 | 0.648 | 0 |
| RTUB1242 | 0.375 | 0.251 | 0.062 | 0.073 | 0 |
| RTUB1234 | 0.375 | 0.255 | 0.060 | 0.071 | 0 |
| RTUB3016 | 0.748 | 0.256 | 0.246 | 0.454 | 0 |
| RTUB1051 | 0.313 | 0.257 | 0.028 | 0.030 | 0 |
| RTUB1052 | 0.313 | 0.257 | 0.028 | 0.030 | 0 |
| RTUB1053 | 0.313 | 0.257 | 0.028 | 0.030 | 0 |
| RTUB1388 | 0.413 | 0.257 | 0.078 | 0.097 | 0 |
| RTUB1217 | 0.375 | 0.259 | 0.058 | 0.067 | 0 |
| RTUB1219 | 0.375 | 0.259 | 0.058 | 0.068 | 0 |
| RTUB1220 | 0.375 | 0.259 | 0.058 | 0.068 | 0 |
| RTUB1221 | 0.375 | 0.259 | 0.058 | 0.068 | 0 |
| RTUB1224 | 0.375 | 0.259 | 0.059 | 0.070 | 0 |
| RTUB1225 | 0.375 | 0.259 | 0.059 | 0.070 | 0 |
| RTUB1226 | 0.375 | 0.259 | 0.059 | 0.070 | 0 |
| RTUB1227 | 0.375 | 0.259 | 0.059 | 0.070 | 0 |
| RTUB1780 | 0.500 | 0.260 | 0.120 | 0.168 | 0 |
| RTUB1781 | 0.500 | 0.260 | 0.120 | 0.168 | 0 |
| RTUB1807 | 0.500 | 0.260 | 0.120 | 0.169 | 0 |
| RTUB1821 | 0.500 | 0.260 | 0.120 | 0.172 | 0 |
| RTUB1822 | 0.500 | 0.260 | 0.120 | 0.172 | 0 |
| RTUB1823 | 0.500 | 0.260 | 0.120 | 0.172 | 0 |
| RTUB1824 |