SQUARE and RECTANGULAR BAR:  Sorted By Width

SQUARE and RECTANGULAR BAR:  Sorted By Width

DIE # WIDTH THICKNESS OUTSIDE CORNER LB per Linear Foot
SRB5558 0.000 0.500 0.250 1.138
SRB1001 0.075 0.484 0.062 0.000
SRB1325 0.078 0.078 0.000 0.021
SRB1333 0.098 0.098 0.000 0.033
SRB5652 0.100 0.100 0.000 1.200
SRB1360 0.118 0.118 0.000 0.047
SRB1637 0.125 0.062 0.000 0.093
SRB1002 0.125 0.125 0.000 0.000
SRB5901 0.125 1.000 0.062 1.350
SRB1003 0.130 0.130 0.000 0.000
SRB1433 0.137 0.137 0.000 0.065
SRB1004 0.150 0.140 0.000 0.000
SRB1323 0.156 0.062 0.000 0.012
SRB1581 0.157 0.157 0.000 0.084
SRB1005 0.170 0.110 0.000 0.000
SRB1006 0.170 0.120 0.000 0.000
SRB1708 0.177 0.177 0.000 0.107
SRB1007 0.180 0.120 0.000 0.000
SRB1342 0.181 0.181 0.000 0.038
SRB1324 0.187 0.062 0.000 0.014
SRB1008 0.187 0.070 0.000 0.000
SRB1009 0.190 0.120 0.000 0.000
SRB1932 0.196 0.196 0.000 0.132
SRB2403 0.200 0.090 0.000 0.216
SRB2130 0.216 0.216 0.000 0.159
SRB1010 0.230 0.115 0.000 0.000
SRB1011 0.230 0.230 0.000 0.000
SRB1365 0.236 0.169 0.000 0.048
SRB2356 0.236 0.236 0.000 0.190
SRB1012 0.240 0.170 0.000 0.000
SRB1448 0.240 0.240 0.047 0.069
SRB1454 0.240 0.240 0.000 0.070
SRB1455 0.240 0.240 0.000 0.070
SRB1687 0.240 0.240 0.010 0.100
SRB1013 0.242 0.185 0.000 0.000
SRB1014 0.245 0.115 0.000 0.000
SRB1015 0.249 0.115 0.000 0.000
SRB1016 0.250 0.060 0.000 0.000
SRB1328 0.250 0.114 0.078 0.028
SRB1017 0.250 0.125 0.000 0.000
SRB1018 0.250 0.125 0.000 0.000
SRB1343 0.250 0.125 0.000 0.038
SRB1344 0.250 0.125 0.000 0.038
SRB1379 0.250 0.170 0.000 0.052
SRB1394 0.250 0.188 0.000 0.056
SRB1395 0.250 0.188 0.000 0.056
SRB1396 0.250 0.188 0.000 0.056
SRB1019 0.250 0.250 0.000 0.000
SRB1478 0.250 0.250 0.000 0.072
SRB1483 0.250 0.250 0.000 0.073
SRB1484 0.250 0.250 0.000 0.073
SRB1496 0.250 0.250 0.015 0.074
SRB1497 0.250 0.250 0.000 0.074
SRB1498 0.250 0.250 0.000 0.074
SRB1499 0.250 0.250 0.000 0.074
SRB1500 0.250 0.250 0.000 0.074
SRB1522 0.250 0.250 0.000 0.075
SRB1523 0.250 0.250 0.000 0.075
SRB1524 0.250 0.250 0.000 0.075
SRB1525 0.250 0.250 0.000 0.075
SRB1526 0.250 0.250 0.000 0.075
SRB1527 0.250 0.250 0.000 0.075
SRB1528 0.250 0.250 0.000 0.075
SRB1545 0.250 0.250 0.000 0.076
SRB1546 0.250 0.250 0.000 0.076
SRB1547 0.250 0.250 0.000 0.076
SRB1548 0.250 0.250 0.000 0.076
SRB7283 0.250 1.000 0.000 2.700
SRB1570 0.260 0.260 0.015 0.081
SRB4831 0.275 0.250 0.010 0.824
SRB1020 0.275 0.275 0.000 0.000
SRB2704 0.275 0.275 0.000 0.258
SRB1623 0.276 0.276 0.025 0.091
SRB1021 0.280 0.280 0.000 0.000
SRB1642 0.280 0.280 0.031 0.094
SRB1603 0.284 0.256 0.000 0.087
SRB1022 0.289 0.285 0.000 0.000
SRB1691 0.290 0.290 0.000 0.101
SRB1694 0.295 0.295 0.000 0.102
SRB1336 0.300 0.100 0.000 0.036
SRB1860 0.308 0.308 0.010 0.114
SRB1361 0.310 0.130 0.031 0.047
SRB1862 0.310 0.310 0.000 0.115
SRB1863 0.310 0.310 0.000 0.115
SRB1354 0.312 0.115 0.000 0.043
SRB1362 0.312 0.125 0.000 0.047
SRB1456 0.312 0.188 0.000 0.070
SRB1643 0.312 0.250 0.000 0.094
SRB1644 0.312 0.250 0.000 0.094
SRB1866 0.312 0.312 0.000 0.116
SRB1867 0.312 0.312 0.000 0.116
SRB1868 0.312 0.312 0.000 0.116
SRB1869 0.312 0.312 0.000 0.116
SRB1870 0.312 0.312 0.000 0.116
SRB1873 0.312 0.312 0.015 0.117
SRB5594 0.313 0.188 0.000 1.175
SRB1875 0.315 0.315 0.000 0.119
SRB3144 0.315 0.315 0.000 0.337
SRB1672 0.320 0.250 0.000 0.096
SRB1485 0.325 0.187 0.000 0.073
SRB1739 0.330 0.330 0.010 0.110
SRB3490 0.354 0.354 0.000 0.427
SRB2124 0.360 0.360 0.000 0.156
SRB1368 0.365 0.115 0.000 0.050
SRB1023 0.365 0.240 0.000 0.000
SRB1702 0.368 0.240 0.000 0.105
SRB1709 0.370 0.245 0.031 0.107
SRB1714 0.370 0.245 0.000 0.108
SRB1327 0.374 0.059 0.000 0.026
SRB1349 0.375 0.090 0.000 0.041
SRB1351 0.375 0.093 0.000 0.042
SRB1024 0.375 0.125 0.000 0.000
SRB1025 0.375 0.125 0.000 0.000
SRB1380 0.375 0.125 0.000 0.053
SRB1381 0.375 0.125 0.062 0.053
SRB1387 0.375 0.125 0.032 0.055
SRB1388 0.375 0.125 0.000 0.055
SRB1397 0.375