Home

Request Info

Search 

Aluminum Products:

Extrusions: 

Standard Shapes

Custom Shapes

Heatsinks

Open Die Databases

Castings, Shot

Pyramids & Cones

Technical Data:

Alloys

Chemical Properties

Physical Properties

Aluminum Finishes

Sheet Metal Gauges

Aluminum Densities

Hardness

Calculators

Extrusion Tips

Design Tips

Purchasing Tips

Metric/Imp 

Imp/Metric Conversions

Contact Us

Testimonials

About Us..

Payment Options

 

Wire and Sheet Metal Gauges in Approximate Decimals of  an Inch

Non Ferrous (1) Mfr's Standard Birmingham Gauge Gauge # Strip or Tubing Basic Steel Galvanized  Zinc Gauge
Gauge For Steel (Steel Sheets) (2) (B.G.) (3) (Birmingham or Stubbs Iron Wire Gauge) (4) Wire (5) Sheet Gauge
* * 1.00000 15/0 * * * *
* * 0.95830 14/0 * * * *
* * 0.91670 13/0 * * * *
* * 0.87500 12/0 * * * *
* * 0.83330 11/0 * * * *
* * * * * * * *
* * 0.79170 10/0 * * * *
* * 0.75000 9/0 * * * *
* * 0.70830 8/0 * * * *
* * 0.66660 7/0 * * * *
0.5800 * 0.62500 6/0 * 0.4615 * *
* * * * * * * *
0.5165 * 0.58830 5/0 0.500 0.4305 * *
0.4600 * 0.54160 4/0 0.454 0.3938 * *
0.4096 * 0.50000 3/0 0.425 0.3625 * *
0.3648 * 0.44520 2/0 0.380 0.3310 * *
0.3249 * 0.39640 0 0.340 0.3065 * *
* * * * * * * *
0.2893 * 0.35320 1 0.300 0.2830 * *
0.2576 * 0.31470 2 0.284 0.2625 * *
0.2294 0.2391 0.28040 3 0.259 0.2437 * 0.006
0.2043 0.2242 0.25000 4 0.238 0.2253 * 0.008
0.1819 0.2092 0.22250 5 0.220 0.2070 * 0.010
* * * * * * * *
0.1620 0.1943 0.19810 6 0.203 0.1920 * 0.012
0.1443 0.1793 0.17640 7 0.180 0.1770 * 0.014
0.1285 0.1644 0.15700 8 0.165 0.1620 0.1681 0.016
0.1144 0.1495 0.13980 9 0.148 0.1483 0.1532 0.018
0.1019 0.1345 0.12500 10 0.134 0.1350 0.1382 0.020
* * * * * * * *
0.0907 0.1196 0.11130 11 0.120 0.1205 0.1233 0.024
0.0808 0.1046 0.09910 12 0.109 0.1055 0.1084 0.028
0.0720 0.0897 0.08820 13 0.095 0.0915 0.0934 0.032
0.0641 0.0747 0.07850 14 0.083 0.0800 0.0785 0.036
0.0571 0.0673 0.06990 15 0.072 0.0720 0.0710 0.040
Non Ferrous (1) Mfr's Standard Birmingham Gauge Gauge # Strip or Tubing Basic Steel Galvanized  Zinc Gauge
Gauge For Steel (Steel Sheets) (2) (B.G.) (3) (Birmingham or Stubbs Iron Wire Gauge) (4) Wire (5) Sheet Gauge
0.0508 0.0598 0.06250 16 0.065 0.0625 0.0635 0.045
0.0453 0.0538 0.05560 17 0.058 0.0540 0.0575 0.050
0.0403 0.0478 0.04950 18 0.049 0.0475 0.0516 0.055
0.0359 0.0418 0.04400 19 0.042 0.0410 0.0456 0.060
0.0320 0.0359 0.03920 20 0.035 0.0348 0.0396 0.070
* * * * * * * *
0.0285 0.0329 0.03490 21 0.032 0.0317 0.0366 0.080
0.0253 0.0269 0.03125 22 0.028 0.0286 0.0336 0.090
0.0226 0.0239 0.02782 23 0.025 0.0258 0.0306 0.100
0.0201 0.0209 0.02476 24 0.022 0.0230 0.0276 0.125
0.0179 0.0179 0.02204 25 0.020 0.0204 0.0247 *
* * * * * * * *
0.0159 0.0164 0.01961 26 0.018 0.0181 0.0217 *
0.0142 0.0149 0.01745 27 0.016 0.0173 0.0202 *
0.0126 0.0135 0.01562 28 0.014 0.0162 0.0187 *
0.0113 0.0120 0.01390 29 0.013 0.0150 0.0172 *
0.0100 0.0105 0.01230 30 0.012 0.0140 0.0157 *
* * * * * * * *
0.0890 0.0097 0.01110 31 0.010 0.0132 0.0142 *
0.0080 0.0090 0.00980 32 0.009 0.0128 0.0134 *
0.0071 0.0082 0.00870 33 0.008 0.0118 * *
0.0063 0.0075 0.00770 34 0.007 0.0104 * *
0.0056 0.0067 0.00690 35 0.005 0.0095 * *
* *